| Pharmaceuticals | ||||||
|
![]() |
| Specification | |
| Description | White to Off-White Powder |
| Solubility | Soluble in Water |
| Identification | IR is concordant with standard |
| Loss on drying (at 140oC) | 16.0% to 18.0% |
| pH (1% sol. in water) | 4.0 to 5.0 |
| Colour at 420nm (1% sol. in water) | Less than 0.02 |
| Chlorides | Less than 0.05% |
| Sulphates | Less than 0.02% |
| Assay on dry basis | >98.0% and <102.0% |
| For more information or to
discuss your needs contact Dr Will Dehany Tel: +44 1642 591764 Fax: +44 1845 550001 e-mail pharms@kemprotec.com. |
Return to Pharmaceuticals List
Copyright © Kemprotec Limited 1999-2008, all rights reserved
Last updated 13 March 2008